Holdings
CURRENT HOLDINGS as of 2/15/2019*
Security |
Quantity |
Price |
Market Value |
Soybean Futures and Other Soybean Interests | |||
S K9 CBOT Soybean Futures May 2019 | 190 | $9.21500 | $8,754,250.00 |
S N9 CBOT Soybean Futures Jul 2019 | 161 | $9.35000 | $7,526,750.00 |
S X9 CBOT Soybean Futures Nov 2019 | 185 | $9.52000 | $8,806,000.00 |
Cash | |||
US DOLLARS | 24,933,196.48 | $1.00 | $24,933,196.48 |
*subject to change
PENDING TRADES as of 2/15/2019*
Security |
Action |
Quantity |
Price |
Soybean Futures and Other Soybean Interests | |||
S K9 CBOT Soybean Futures May 2019 | NTR | ||
S N9 CBOT Soybean Futures Jul 2019 | NTR | ||
S X9 CBOT Soybean Futures Nov 2019 | NTR | ||
Shares |
*subject to change #weighted average price
SOYB Daily Facts
as of 02/15/2019*
NAV | $16.44 | Shares Outstanding | 1,525,004 |
4pm Bid/Ask Midpoint | $16.45 | Shares Available | 10,350,000 |
Premium/Discount | 0.06% | Total Net Assets | $25,072,013.98 |
Closing Price | $16.45 |
* For weekends and holidays: Although this is the date of the last business day, the Total Net Assets reflect expense and interest accruals up to, but not including the next business day. For example, on Fridays the TNA will reflect accruals for Friday, Saturday and Sunday.